Limited Time SaleUS$24.01 cheaper than the new price!!
| Management number | 221000429 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221000429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763508895294 |
|---|---|
| Size | 12 inch |
| Color | White |
| Shape | Cube |
| Pattern | Solid |
| Tilting | No |
| Set Name | 12 inch |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Bedroom, Dining Room, Game Recreation Room, Living Room, Bars, Restaurants, Hotels, Offices, KTV, Cafes |
| Back Style | Solid Back |
| Brand Name | JUOPTGJ |
| Item Depth | 17 inches |
| Model Name | LED Cube Chair |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Pouch |
| Is Foldable | No |
| Item Weight | 10.5 Pounds |
| Seat Height | 17 Inches |
| Seat Length | 17 Inches |
| Finish Types | White Cube |
| Manufacturer | JUOPTGJ |
| Model Number | 011 |
| Fill Material | PE, ABS |
| Material Type | PE waterproof material |
| Seat Material | PE waterproof material |
| Is Customizable | No |
| Item Dimensions | 17 x 17 x 17 inches |
| Required Assembly | No |
| Additional Features | 7-level Dimmable, Cordless |
| Frame Material Type | Plastic |
| Included Components | 1 x Infrared remote control, 1 x LED square stool energy saving luminous cube, 1 x Plug, 1 x USB connection, 1 x instructions |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | 011 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17"D x 17"W x 17"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Decoration |
| Maximum Weight Recommendation | 220.5 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form