Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 228873468 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228873468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3BXPVY2 |
|---|---|
| Brand | Hzycwgone |
| Color | Black Silicone Case |
| Model Name | Black Silicone Cover for Xtreme 4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Hzycwgone |
| Model Number | Black Silicone Cover for Xtreme 4 |
| Power Source | Battery Powered |
| Speaker Type | Portable Bluetooth Speaker |
| BuiltIn Media | Silicone Cover Case |
| Is Waterproof | False |
| Mounting Type | Tabletop Mount |
| Control Method | Push Button |
| Number of Items | 1 |
| Antenna Location | For Portable Bluetooth Speakers |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | JBL Xtreme 4 Portable Bluetooth Speaker |
| Enclosure Material | Silicone |
| Additional Features | Dust Resistant, Heavy Duty Protection, Screen Protector, Slim Fit |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Specific Uses For Product | Outdoor/portable audio setups |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form